|
Free Download: Penis Enlargement Exercises Guide |
What’s the average penis size? While many studies on penis size have been conducted, results vary from study to study. According to Wikipedia, the average penis size is approximately 12.9-15cm (or 5.1-5.9 inches) in length when erect, with the typical girth being 12.3cm (4.85 inches).
Mean Erect Penis Length By Age:
SizeSurvey.com has conducted a penis size survey that was participated by over 3000 males. Below is a table of Erect Penis Length by Age. The data was extracted from the original chart on the source website.
| Age | Erect Penis Length (inches) |
| 12 | 4.8 |
| 13 | 5.3 |
| 14 | 5.7 |
| 15 | 5.9 |
| 16 | 6.2 |
| 17 | 6.2 |
| 18 | 6.3 |
| 19 | 6.3 |
| 20s | 6.3 |
| 30s | 6.5 |
| 40s | 6.4 |
| Above 50 | 6.3 |
Penis Length By Age – Stretched Flaccid Length:
In 2007, a study was done in Brazil where penis measurements were taken from 2010 boys between the ages of 0 and 18 years old. The following table shows the range of stretched flaccid length by age. Please note: the numbers in the table may contain errors as the values were read off the chart on the source website. The measurements were taken with the penis in the flaccid state and stretched out fully by hand. The idea is for the measurements to correlate with erect penis length.
| Age | Penis Length Range (mm) | Penis Length Range (inches) |
| 1 | 34-55 | 1.34-2.17 |
| 2 | 42-65 | 1.65-2.56 |
| 3 | 49-71 | 1.93-2.80 |
| 4 | 52-77 | 2.05-3.03 |
| 5 | 54-77 | 2.13-3.03 |
| 6 | 54-78 | 2.13-3.07 |
| 7 | 54-78 | 2.13-3.07 |
| 8 | 55-79 | 2.17-3.11 |
| 9 | 56-81 | 2.20-3.19 |
| 10 | 59-88 | 2.32-3.46 |
| 11 | 62-93 | 2.44-3.66 |
| 12 | 68-101 | 2.68-3.98 |
| 13 | 75-112 | 2.95-4.41 |
| 14 | 82-123 | 3.23-4.84 |
| 15 | 92-138 | 3.62-5.43 |
| 16 | 101-149 | 3.98-5.87 |
| 17 | 112-158 | 4.41-6.22 |
| 18 | 123-168 | 4.84-6.61 |
| 19 | 131-170 | 5.16-6.69 |

